Product Details:
Brand | TSC |
Weight | 3.75 kg (8.27 lbs) |
Printing Method | Thermal Transfer & Direct Thermal |
CPU | 32-bit RISC CPU |
Printing Resolution | 203 DPI |
Printing Length | 25,400 mm (1,000") |
Dimension | 226 mm (W) x 198 mm (H) x 332 mm (D) |
Printing Speed | 203 mm (8")/second |
Printing Width | 108 mm (4.25") |
Product Details:
Brand | TSC |
Weight | 3.75 kg (8.27 lbs) |
Printing Method | Thermal Transfer & Direct Thermal |
CPU | 32-bit RISC CPU |
Printing Resolution | 300 DPI |
Printing Length | 11,430 mm (450") |
Dimension | 226 mm (W) x 198 mm (H) x 332 mm (D) |
Printing Speed | 152 mm (6")/second |
Printing Width | 106 mm (4.17") |
Product Details:
Brand | TSC |
Dimension | 226 mm (W) x 200 mm (H) x 332 mm (D) |
Weight | 4.08 kg ( 8.99 lbs) |
Printing Method | Thermal Transfer & Direct Thermal |
Printing Resolution | 600 DPI |
Printing Length | 2,540 mm (100") |
CPU | 32-bit RISC CPU |
Printing Speed | 102 mm (4")/second |
Printing Width | 106 mm (4.17") |
Product Details:
Brand | TSC |
Dimension | 248 mm (W) x 245 mm (H) x 330 mm (D) |
Weight | 7.6 kg (16.76 lbs) |
Printing Method | Thermal Transfer & Direct Thermal |
Printing Resolution | 203 DPI |
Printing Length | 2,794 mm (110") |
CPU | 32-bit RISC CPU |
Printing Speed | 152 mm (6")/second |
Printing Width | 108 mm (4.25") |
Product Details:
Brand | TSC |
Dimension | 109 mm (W) x 171 mm (H) x 209 mm (D) |
Weight | 1.2 kg (2.65 lbs) |
Printing Method | Direct Thermal |
Printing Resolution | 300 DPI |
Printing Length | 1,016 mm (40") |
Printing Speed | 127 mm (5")/second |
Printing Width | 54 mm (2.13") |
Product Details:
Brand | TSC |
Weight | 1.2 kg (2.65 lbs) |
Printing Method | Direct Thermal |
CPU | 32-bit RISC CPU |
Printing Resolution | 203 DPI |
Printing Length | 25,400 mm (1000") |
Printing Speed | 127 mm (5")/second |
Printing Width | 54 mm (2.13") |
Product Details:
Brand | TSC |
Weight | 1.2 kg (2.65 lbs) |
Printing Method | Direct Thermal |
CPU | 32-bit RISC CPU |
Printing Resolution | 203 DPI |
Printing Length | 25,400 mm (1000") |
Printing Speed | 127 mm (5")/second |
Printing Width | 54 mm (2.13") |
Product Details:
Brand | TSC |
Weight | 9.2 kg (20.28 lbs) |
Printing Method | Thermal Transfer & Direct Thermal |
CPU | 32-bit RISC CPU |
Printing Speed | 152 mm (6")/second |
Printing Width | 105.7 mm (4.16") |
Printing Resolution | 300 DPI |
Printing Length | 11,430 mm (450") |
We are the leading supplier of MB340T Barcode Printer made available to our clients at competitive prices.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Zebra |
Media Sensors | Transmissive and reflective sensors |
Media Width | 0.75"/19.4 mm to 4.50"/114 mm |
Memory | 128 MB SDRAM memory,128 MB on-board linear Flash memory |
Maximum Print Speed | 6 IPS |
Print Length | 157" (3988mm) x 0.7" (17.8 mm) (203 DPI) / 73" (1854mm) x 0.7" (17.8mm) (305 DPI) |
Model/Type | ZT220 |
Maximum Print Width | 4.09"/104 mm x 0.75" (19.4 mm) |
Interface | USB,RS232,(IEEE,LAN Optional) |
Ribbon | 300 Mtr Ink out 1" Core |
Product Details:
Brand | Zebra |
Media Thickness | 0.003"/0.076 mm to 0.010"/0.25 mm |
Media Width | 0.75"/19.4 mm to 4.50"/114 mm |
Outside Diameter | 3.2"/81.3 mm on a 1.0"/25 mm I.D. core (ZT230) |
Print Resolution | 203 DPI / 305 DPI |
Print Length | 157" (3988mm) x 0.7" (17.8 mm) (203 DPI) / 73" (1854mm) x 0.7" (17.8mm) (305 DPI) |
Ribbon | 450 Mtr Ink out 1" Core |
Model | ZT230 |
Max Print Speed | 6 IPS |
Interface | USB & RS232 (IEEE,LAN Optional) |
Product Details:
Brand | Zebra |
Weight | 3 lbs (1.4 kg) |
Width | 6.75" (171 mm) |
Height | 6.0" (152 mm) |
Model No | GX420D |
Depth | 8.25" (210 mm) |
Product Details:
Brand | Zebra |
Print Resolution | 203/300dpi |
Model no | ZD500 |
Maximum Print Width | 4 inch |
User Interface | LCD user interface (Standard) |